Addison: | 11.90 |
Elliot: | 11.25 |
August: | 11.00 |
Emerson: | 10.88 |
Everett: | 9.75 |
Reik: | 8.50 |
Clement: | 8.25 |
Waldron: | 8.25 |
Emmett: | 8.00 |
Lincoln: | 7.50 |
Robert: | 7.25 |
Watson: | 6.08 |
Amos: | 1.00 |
We used the following weights:
Cheesy: | -3.00 |
Hippy Name: | -2.00 |
Neg. Subjectivity: | -2.00 |
"er": | -1.75 |
Incongruous: | -1.50 |
Bad Association: | -1.50 |
Alliteration: | -1.00 |
Bad Initials: | -1.00 |
Trendy: | -1.00 |
Common: | -1.0 |
Bad Cadence: | -1.00 |
Poor Shortener: | -0.50 |
Wimpy: | -0.50 |
False Honor: | -0.50 |
Pretentious: | -0.30 |
Taken: | -0.25 |
Odd Syllables: | 0.33 |
Cowboy: | 0.50 |
Punch: | 0.50 |
Literary: | 1.00 |
Rockstar: | 1.00 |
Gravitas: | 1.00 |
Pos. Subjectivity: | 2.0 |
Family: | 2.0 |
In each of these categories we scored names giving values between 0 and 3. In the case of Watson, we gave a score of 20 in the "Taken" category. That was the way we could push the score down low enough... we're not naming the child after the dog. But if there were no dog, there's a good chance Watson would be the name.
As of now, Addison and Elliot are the front-runners. Not sure how August is scored so highly, must be something weird in the weights or the individual scores for the name August. We'll see how it fares as the model evolves.
No comments:
Post a Comment